crypto-high-risk

PAPER auto-refresh 60s · 2026-10-22 01:54 UTC
Status
NO GO
outside trading hours
Round State
1
Round
€1000
Stake
€0
Locked
0/3
Losses
Latest Signals
Fear & Greed ?
Funding Rate ?%
ADX None
ATR None%
NASDAQ None%
Technical NO
Trade Summary
1
Trades
100.0%
Win Rate
€1000
Total P&L
1/0
W/L
Check History (last 50)
Time GO Macro Tech F&G Funding ADX ATR NASDAQ Block
2026-10-22 01:53 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:48 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:43 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:38 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:33 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:28 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:23 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:18 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:13 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:08 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 01:03 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:58 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:53 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:48 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:43 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:38 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:33 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:28 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:23 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:18 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:13 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:08 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-22 00:03 NO 0/4 N ? ?% None None% None% outside trading hours
2026-10-21 23:58 NO 1/4 N 63 0.0049% 58.16 0.185% 0.35%
2026-10-21 23:53 NO 1/4 N 63 0.0049% 57.85 0.173% 0.37%
2026-10-21 23:48 NO 2/4 N 63 0.0049% 57.24 0.156% 0.39%
2026-10-21 23:43 NO 1/4 N 63 0.0049% 54.93 0.172% 0.39%
2026-10-21 23:38 NO 2/4 N 63 0.0049% 54.76 0.168% 0.37%
2026-10-21 23:33 NO 1/4 N 63 0.0049% 54.76 0.168% 0.39%
2026-10-21 23:28 NO 2/4 N 63 0.0049% 52.53 0.173% 0.46%
2026-10-21 23:23 NO 1/4 N 63 0.0049% 52.53 0.173% 0.52%
2026-10-21 23:18 NO 1/4 N 63 0.0049% 52.53 0.173% 0.46%
2026-10-21 23:13 NO 2/4 N 63 0.0049% 49.79 0.186% 0.51%
2026-10-21 23:08 NO 1/4 N 63 0.0049% 49.79 0.186% 0.61%
2026-10-21 23:03 NO 1/4 N 63 0.0049% 48.85 0.164% 0.59%
2026-10-21 22:58 NO 1/4 N 63 0.0049% 46.87 0.174% 0.58%
2026-10-21 22:53 NO 1/4 N 63 0.0049% 46.87 0.168% 0.58%
2026-10-21 22:48 NO 2/4 N 63 0.0049% 46.66 0.164% 0.6%
2026-10-21 22:43 NO 1/4 N 63 0.0049% 44.62 0.169% 0.61%
2026-10-21 22:37 NO 1/4 N 63 0.0049% 44.81 0.166% 0.55%
2026-10-21 22:32 NO 2/4 N 63 0.0049% 44.81 0.166% 0.56%
2026-10-21 22:27 NO 1/4 N 63 0.0049% 43.48 0.179% 0.63%
2026-10-21 22:22 NO 1/4 N 63 0.0049% 43.48 0.179% 0.76%
2026-10-21 22:17 NO 2/4 N 63 0.0049% 42.54 0.164% 0.79%
2026-10-21 22:12 NO 0/4 N ? ?% 42.35 0.168% None% news blackout
2026-10-21 22:07 NO 0/4 N ? ?% 42.35 0.168% None% news blackout
2026-10-21 22:02 NO 0/4 N ? ?% 41.88 0.161% None% news blackout
2026-10-21 21:57 NO 0/4 N ? ?% 42.35 0.163% None% news blackout
2026-10-21 21:52 NO 0/4 N ? ?% 42.35 0.163% None% news blackout
2026-10-21 21:47 NO 0/4 N ? ?% 42.35 0.159% None% news blackout
Trade Log
Time Type Side Price Size Round Result P&L Reason
2026-06-01T16:34 exit sell $78,100 €10000 1 win €1000 take_profit
2026-06-01T16:34 entry buy $71,000 €10000 1 — — —